| |
|
Mongolia Sets Plan to Cap Investments By JAMES T. AREDDY | Mongolia's parliament approved a new investment law Thursday that caps future foreign participation in certain strategic industries, reflecting a gro... (photo: Creative Commons / Sapphire) Wall Street Journal Investment Mining Mongolia Parliament Photos Wikipedia: Mongolia |
Why A Japanese E-Commerce Giant Is The Lead Investor In Pinterest | Rakuten CEO Hiroshi Mikitani Japanese e-commerce giant Rakuten is the lead investor in Pinterest's $100 million round. | Most people in the United States have never hea... (photo: WN / Arturo Ubaub) Business Insider Business Finance Online Photos Wikipedia: Rakuten |
Europe's banks on the brink | LONDON, May 17 (IFR) - The euro zone crisis was in full swing when Jean-Claude Trichet took the podium in Berlin last October 6 for his final press conference as presid... (photo: AP / Martin Oeser) Reuters Business Economy Finance Photos Wikipedia: Jean-Claude Trichet |
HK stocks end 0.31 pct lower | HONG KONG, May 17 (Xinhua) -- Hong Kong stocks fell 58.90 points, or 0.31 percent, to close at 19,200.93 on Thursday. | The benchmark Hang Seng Index traded between 19,... (photo: WN) Xinhua Economy Market Photos Stock Wikipedia: HSBC |
Home secretary reviews cross-LOC trade at Poonch | Jammu, May 17 (IANS) Union Home Secretary R.K. Singh Thursday visited Jammu and Kashmir's frontier Poonch district and discussed with local people issues concerning tra... (photo: WN / Imran Nissar) Newstrack India Kashmir People Photos Trade Wikipedia: Kashmir |
Singapore's economy grows 1.6 percent in first quarter | SINGAPORE, May 17 (Xinhua) -- Singapore's economy grew by 1.6 percent year-on-year in the first quarter of 2012, slower than 3. 6 percent growth in the preceding quarte... (photo: WN / Periasamy) Xinhua Economy Growth Photos Singapore Trade Wikipedia: Singapore |
Tokyo stocks rebound, close up 0.86% TweetTOKYO: Tokyo stocks reversed early losses to finish 0.86 percent higher Thursday, as Japan reported better-than-expected growth figures although concerns over politi... (photo: WN / Sweet Radoc) The Times Of India Economy Japan Photos Tokyo Wikipedia: Tokyo Stock Exchange |
World stocks mixed amid bargain-hunting vs caution | BANGKOK — Asian stocks eked out gains Thursday as traders hunted for bargains after sharp selling in recent days, but markets in Europe fell amid intensifying fea... (photo: Creative Commons / Thomas doerfer) Atlanta Journal Bangkok Economy Markets Photos Wikipedia: Mazda |
Investments up, stocks tumble in the Philippines | By Alito L. Malinao | MANILA, May 17 (Xinhua) -- The Philippine economy was marked by both positive and negative developments in the past few days, with a huge surge in... (photo: WN / Arturo Ubaub) Xinhua Economy Investments Market Philippines Photos Wikipedia: Philippines |
Sensex rises 120 points, FMCG, realty, metal stocks up | Mumbai, May 17 (IANS) A benchmark index for Indian equities markets was trading high around 12:30 p.m. Thursday on account of buying activity picking up in fast moving ... (photo: WN / Sayali Santosh Kadam) Newstrack India India Markets Mumbai Photos Wikipedia: Bombay Stock Exchange |
Asia stocks rise after Greece sets election date | BANGKOK — Asian stocks were mostly higher Thursday as markets adjusted to Greece's possible exit from the euro common currency and traders hunted for bargains aft... (photo: WN / Rubielyn Bunag) Springfield News-Sun Bangkok Economy Greece Photos Wikipedia: Sharp Corporation |
Handset market shrinks worldwide, grows in India SHARE | AND | DISCUSSTweetMobile device sales in India are forecast to reach 231 million units in 2012. MUMBAI: The Indian mobile handset market bucked the global trend o... (photo: WN / Aruna Mirasdar) The Times Of India Business India Phone Photos Wikipedia: Handset |
Nikkei slips on Greece fears but Japan GDP supports Tweet | TOKYO: The Nikkei share average slipped on Thursday on heightened concerns over Greece after news that some Greek banks have been denied funding by the European C... (photo: Creative Commons / Jastrow) The Times Of India Economy Greece Japan Photos Wikipedia: Nikkei 225 |
RTE Act enforcement faces roadblocks | As the Maharashtra cabinet decided to approve enforcement of Children's Right to Free and Compulsory Education Act (2009) in all schools except minority unaided institu... (photo: WN / Aruna Mirasdar) DNA India Children Education Maharashtra Photos Wikipedia: Maharashtra |
Exclusive - Iran flouts U.N. sanctions, sends arms to Syria - panel | UNITED NATIONS (Reuters) - Syria remains the top destination for Iranian arms shipments in violation of a U.N. Security Council ban on weapons exports by the Islamic Re... (photo: AP) The Star Arms Iran Photos Syria Wikipedia: Syrian uprising (2011present) |
Petrol may rise Rs 5/litre, diesel by Rs 3 Tweet NEW DELHI: Get ready to pay more for fuels shortly. The hike is likely to kick in soon after Parliament's budget session ends on May 22. | In a clear indication of ... (photo: WN / Geeta) The Times Of India Diesel India Petrol Photos Wikipedia: Economy of India |
Indian handset market grows amid slowdown Tweet MUMBAI: The Indian mobile handset market bucked the global trend of a slowdown and instead grew by 6% in the first quarter of 2012 even as worldwide sales dropped b... (photo: WN / Geeta) The Times Of India Economy India Mobile Phone Photos Wikipedia: Economy of India |
Tax relief for imported & company-owned cars Tweet MUMBAI: In a relief for consumers, the cabinet on Wednesday decided to limit the tax rate on imported vehicles and company-owned cars to 20%. | Following a decision... (photo: WN / Aruna Mirasdar) The Times Of India Consumers Maharashtra Photos Tax Wikipedia: Tax |
CESC plugs into two hydel projects OUR BUREAU Calcutta, May 16: CESC Ltd has acquired ... CESC plugs into two hydel projects | OUR BUREAU | Calcutta, May 16: CESC Ltd has acquired two hydel power projects in Arunachal Pradesh from the Indiabulls group for an u... (photo: WN / Imran Nissar) The Telegraph India Kolkata Photos Power Water Wikipedia: Hydropower |
Apple's new iPhone to have larger screen: Sources SHARE | AND | DISCUSSTweetApple plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Kore... (photo: WN / Yolanda Leyba) The Times Of India Company Iphone Korea Photos Wikipedia: Apple Inc. |